Activ-vials
Activ vial is a one component patented technology with desiccant sleeve coated on the inner wall. Desiccant can be molecular sieves or silica gel; selection of desiccant depends upon the nature of the product and its storage condition. It complies with all the regulatory compliance. Available in various sizes and different closures. Closures can be flip top, temper evident.
Find best CSP vials product from the selection guides, to help you find the best size to fit your needs. Smallest vial can be about 6 ml & the largest can be of 166ml. For light sensitive molecules, CSP has made these vials available in black color. For an attractive packaging, custom colors are available which typically require a setup change. These can be used for effervescent tablets, chew-able tablets, lozenges and many other dosage forms which are sensitive to moisture. It also has application in diagnostic kits like crop evaluation, biochemical tests, etc. You can also find vials with such features as tamper evidence, child resistant/senior friendly designs and compression springs integrated into the tops to protect fragile products, such as effervescent tablets.
It offers an airtight, leak proof controlled environment to help the product to maintain its activity & prolong shelf life. Its convenient closure system enables user to open & close the container with one hand. It is a single component eliminates tolerance matches between vials & closures, minimizes inventory management. These active vials can be integrated into high speed packaging lines. In order to keep away from children, the vials are facilitated with child resistant adult friendly closures.
This can be available to you at your door easily with technical support from Sorbead India.
Internal Volume | Product Code | Color | Features | Desiccant | Internal Diameter | Internal Height | Vial/Box | Boxes/ Pellet |
---|---|---|---|---|---|---|---|---|
Ml | mm | mm | Truck/Sea | |||||
6 | M-3003-150 | White | Flip top | Molecular sieve | 14 | 34 | 2000 | 30 |
17 | M-3003-14 | White | Flip top | Molecular sieve | 21 | 45 | 1100 | 25/30 |
17 | M-3003-120 | Black | Flip top | Molecular sieve | 21 | 45 | 1100 | 25/30 |
17 | M3040-14 | White | Flip top | Silica Gel | 21 | 45 | 1100 | 25 |
24 | M-3009-337 | White | Spring + TE | Molecular sieve | 21 | 62 | 1000 | 20 |
24 | M-3009-338 | White | TE | Molecular sieve | 21 | 62 | 1000 | 20 |
24 | M-3003-66 | White | Flip top | Molecular sieve | 25 | 47 | 900 | 30 |
24 | M-3003-90 | Black | Flip top | Molecular sieve | 25 | 47 | 900 | 30 |
30 | M-3003-09 | White | Flip top | Molecular sieve | 25 | 63 | 700 | 30 |
30 | M-3040-09 | White | Flip top | Silica Gel | 25 | 63 | 700 | 30 |
42 | M-3003-293 | White | Flip top | Molecular sieve | 26 | 78 | 500 | 30 |
42 | M-3040-293 | White | Flip top | Silica Gel | 26 | 78 | 500 | 30 |
46 | M-3009-344 | White | Spring, TE, Platform | Molecular sieve | 26 | 85 | 500 | 20 |
48 | M-3009-329 | White | Spring + TE | Molecular sieve | 26 | 85 | 500 | 20 |
48 | M-3009-336 | White | TE | Molecular sieve | 26 | 85 | 500 | 20 |
55 | M-3009-339 | White | TE | Molecular sieve | 27 | 95 | 375 | 20 |
62 | M-3003-326 | White | Child Resistant | Molecular sieve | 28 | 96 | 350 | 30 |
64 | M-3003-200 | White | Flip top | Molecular sieve | 32 | 81 | 400 | 30 |
85 | M-3009-294 | White | Spring + TE | Molecular sieve | 27 | 133 | 250 | 20 |
90 | M-3003-281 | White | Flip top | Molecular sieve | 30 | 123 | 250 | 30 |
166 | M-3003-220 | White | Flip top | Molecular sieve | 47 | 96 | 150 | 20 |
Pharmaceutical tablets & capsules filling process.