Canisters are small HDPE containers filled with silica gel, molecular sieves, carbon & their combinations. The material of construction for these canisters, desiccants, print ink, labels, adhesives are food grade. These are DMF grade with 21 CFR & EU compliance. Depending on the nature of product & use, the type of canister & its capacity required varies.
High automation is possible for insertion of canisters into the bottle. Widely use of silica gel canisters in the pharmaceutical and nutraceutical industry for herbal medicines, diagnostic, dental, veterinary, nutritional, pharmaceutical tablets & capsules in bottles, to prevent moisture, rust, mold and mildew and other deterioration occurring by moisture. Because of their high speed moisture absorption capacity, idyllic for involuntary, inelastic design, pharmaceutical canisters are not only increasing the shelf-life of items, but also keeps the products fresh for a long time and maintain the dry packaging environment.
Our desiccant canisters are non-toxic and follow FDA standard, for this they can close to contact with drugs and foods and also used in the wide range of pharmaceutical industry for specialized packaging. A unique shape looks and availability of canisters in a number of sizes for moisture solutions.
Product Configuration:
Silica Gel Canisters:
Plastic Container Material | PE (Polyethylene) |
Dimensions | According to specification product |
Desiccant | Silica Gel White Beads |
Size | 1.0mm, 3.0mm |
Qualified Ratio of particle Size | 98 % min |
Bulk Density gm/ml | 700 min |
RH= 75% | 31.0 % Min |
Ph Value | 4-8 |
Specific Resistance | 3000 min |
Residual Moisture % at 140 °C | Max 3 % |
Molecular Sieve Canisters:
Plastic Container Material | PE (Polyethylene) |
Dimensions | According to specification product |
Desiccant | Molecular Sieve Beads |
Size | 1.0mm, 3.0mm |
25 °C / RH=90% | 21% min of net desiccant weight |
Silica Gel + Molecular Sieve Canisters:
Plastic Container Material | PE (Polyethylene) |
Dimensions | According to specification product |
Desiccant | Molecular Sieve + Silica Gel Beads |
Size | 1.0mm, 3.0mm |
25 °C / RH=90% | 21% min of net desiccant weight |
Residual Moisture % at 140 °C | Max 5% |
Silica Gel + Activated Carbon canisters:
Plastic Container Material | PE (Polyethylene) |
Dimensions | According to specification product |
Desiccant | Molecular Sieve + Silica Gel Beads |
Size | 1.0mm, 3.0mm |
Qualified Ratio of particle Size | 98 % min |
Bulk Density gm/ml | 700 min |
RH= 75% | 31.0 % Min |
Ph Value | 4-8 |
Specific Resistance | 3000 min |
Residual Moisture % at 140 °C | Max 3 % |
Activated Carbon Characteristics Size | 0.85 mm - 1.10 mm |
Desiccant canister has several distinct advantages:
Pharmaceutical Canisters in following desiccant fills: